Name:
William Blankenship
Date of Birth: October 9, 2003
Hometown: McMinnville, Tennessee
Family: Jerry (dad), Beth (mom),
Katie & Emilie (sisters)
Hobbies: Working on Racecars
Years Racing: Karts - 7 Years, Late
Models - Since 2018
Favorite Track: 411 Motor Speedway
- Seymour, Tennessee
Favorite Race: 'Gateway Dirt Nationals'
- Dome at America's Center
Most Wanted Win: The Next One!
Most Memorable Moment: Winning 2014
and 2017 Karting National Championships
Career Goal: To Race Professionally

Career Accomplishments:
Karting
2018 | Burris Southeast Tour Jr. Blue Heavy Champion
2017 | Jr. Pro Blue National Champion
2017 | Double Duece Midwest Jr. Driver of the Year
2017 | Burris Gold Cup Winner
2014 | Jr. Pro Green National Champion
2014 | Daytona Pole Winner
Late Model
2024 | 18 Races - 3 Wins - 10 Top Fives - 15 Top Tens
2023 | 22 Races - 4 Wins - 11 Top Fives - 16 Top Tens
2023 | $2,000 Crate Late Model Winner at Mountain View (TN) Raceway
2023 | $1,600 Crate Late Model Winner at Thunder Mountain (KY) Speedway
2023 | $1,200 Crate Late Model Winner at Thunder Mountain (KY) Speedway
2023 | Crate Late Model Winner at Crossville (TN) Speedway
2022 | 30 Races - 2 Wins - 14 Top Fives - 18 Top Tens
2022 | $3,100 Crate Late Model Winner at Mountain View (TN) Raceway
2022 | $2,000 Crate Late Model Winner at Duck River (TN) Raceway
Park
2021 | 37 Races - 3 Wins - 11 Top Fives - 21 Top Tens
2021 | 3x Crate Late Model Winner at Crossville (TN) Speedway
2020 | 34 Races - 2 Wins - 14 Top Fives - 20 Top Tens
2020 | Crate Late Model Winner at Crossville (TN) Speedway
2020 | Crate Late Model Winner at Mountain View (TN) Raceway
2020 | Crate Late Model Track Champion at Mountain View (TN) Raceway
2020 | 2nd Place Finish in Final Crate Late Model Standings at Crossville
(TN) Speedway
2019 | 29 Races - 1 Win - 7 Top Fives - 20 Top Tens
2019 | Crate Late Model Winner at Boyd's (GA) Speedway
2019 | 3rd Place Finish in Final Crate Late Model Standings at Boyd's
(GA) Speedway
2018 | Crate Late Model Winner at Boyd's (GA) Speedway - 1st Win!
2018 | 3rd Place Sportsman Finish in 'Hangover' at 411 (TN) Motor
Speedway
|